- New
Reference: WT44W5W0
Brand: SIEMENS
Brand SIEMENS Form factor Front loading Access location Front load Ability 8 Kilograms Color White Material Stainless steel Plastic Model name WT44W5W0 Item weight 51.06 Kilograms Manufacturer Siemens
Reference: VS15A6031R4/EF
Brand: SAMSUNG
Autonomy: 40 min All types of soil The brush and accessories are designed to vacuum hard floors and carpets and rugs Digital Engine: A more powerful engine and longer range
Reference: SMS4HTW47E
Brand: BOSCH
Brand Bosch Installation type Autonomous Product dimensions 68D x 65W x 88H centimeters Ability 12 Location Settings Special feature Half load, Smart, Adjustable basket, Self-cleaning filter, Rinse aid dispenser, Automatic program Half load, Smart, Adjustable basket, Self-cleaning filter, Rinse aid dispenser, Automatic program Color White...
Reference: ECAM292.81.B
Brand: De'Longhi
Brand De'Longhi Color Black Product dimensions 44D x 24W x 36H centimeters Special feature Removable water carafe, easy cleaning, 7 recipes, milk system with automatic milk carafe, color display Removable water carafe, easy cleaning, 7 recipes, milk system with automatic milk carafe, color display Type of coffee maker Espresso machine Filter...
Reference: YY8125FD
Brand: KRUPS
Brand KRUPS Color Black Product dimensions 29.4D x 39W x 49.4H centimeters Special feature Cup warmers Type of coffee maker Espresso machine Filter type Reusable Style Essential Button Specific uses for the product Espresso, cappuccino, latte, office Recommended uses for the product Interior Exterior finish Black...
Reference: TDQR03A
Brand: Karlxtom
Brand Karlxtom Installation type Counter Product dimensions 42.5D x 42.8W x 45.8H centimeters Ability 5 Liters Special feature Touch panel, additional drying function, LED interior lighting, automatic program Color White Type of controls Touch Material Stainless steel, Metal Sound level 50 dB Included components 1 fruit basket, 1...
Reference: WAN28209FR
Brand: BOSCH
Brand Bosch Ability 9 Kilograms Special feature Eco Silence Drive Access location Front load Type of finish Painted Color White Cycle options Perfect speed, more active water Item weight 66.5 Kilograms Material Stainless steel
Banner
Delivery within 72 hours
Free delivery
Free return
Garanties sécurité (à modifier dans le module "Réassurance")
Politique de livraison (à modifier dans le module "Réassurance")
Politique retours (à modifier dans le module "Réassurance")
The warranty period is 2 years.
| Facility | ||
| Porthole opening direction | left-hand fixing | |
| Colors | black | |
| Capabilities | ||
| Washing capacity | 8.0 | |
| Ideal for | 1 or 2 people | |
| Drying capacity | 5.0 | |
| Automatic wash-dry cycle | maximum 5 kg | |
| Drum volume | 54.0 | |
| Spin speed (in revolutions per minute) | 1400.0 | |
| Spin efficiency class | B | |
| Ease of use | ||
| Maximum noise level during spin cycle | quiet (72 dB) | |
| Display screen | LCD | |
| Ringtone | Yes, at the end of the cycle and can be deactivated. | |
| Delayed start or delayed end option | Delayed end 24 hours | |
| Advantage of delayed completion | This allows you to wash your laundry during off-peak hours and avoids leaving damp clothes in the machine. It prevents clothes from clumping and makes ironing difficult. | |
| Automatic laundry detergent dispenser | No, there is no automatic dosing. | |
| Customizing wash time | Yes, after selecting your wash program, adjust the program duration according to your needs. Tip: a shorter duration uses more energy! | |
| Option to add linen | Yes, if you forget, you can add laundry after the start of the chosen wash cycle. | |
| Display of time remaining | digital | |
| Washing programs and options | ||
| Number of programs | 15.0 | |
| Washing programs | wool, mixed fiber, cotton, eco-friendly, synthetics | |
| Quick program | less than 15 minutes | |
| Steam program(s) | Yes | |
| Deep steam cleaning | Yes, ideal for perfect hygiene and allergy sufferers, eliminates up to 99.9% of bacteria from your laundry thanks to the combination of steam and high-temperature washing. | |
| Steam Refreshment | Yes, a dedicated program that deodorizes and gives your laundry a feeling of freshness. | |
| Anti-allergy / Baby | Yes, an additional mechanical rinsing action to prevent any potential allergies. | |
| Cold | Yes, suitable for lightly soiled laundry. | |
| Duration of the eco program | 218.0 | |
| Extra rinse option | Yes, suitable for sensitive and allergic skin, or for the fragile skin of babies. | |
| Pre-wash option | Yes, it allows you to wash very dirty clothes. | |
| Drying programs and options | ||
| Automatic sequencing programs | Yes, it allows the drying cycle to start as soon as the wash cycle is finished without any intervention from you. | |
| Drying type | condensation by resistance | |
| Drying function only | Automatic mode depending on the type of laundry | |
| Drying programs | Cotton, synthetics, ready to iron, ready to store, ready to wear | |
| Washing machine technology(ies) | ||
| Steam | It eliminates 99.9% of allergens, making it ideal for sensitive skin. | |
| PureJetWash | a powerful jet of water that removes stubborn stains and eliminates laundry detergent residue from your clothes. | |
| Security | ||
| Child safety | Yes, the control panel locks (automatically or via a key combination). An unintentional action on the panel will not alter the cycle's progress. | |
| Connectivity | ||
| Connectable product | Yes, via Wi-Fi for a connection even outside your home, allowing you to remotely manage the progress of your washing cycle. | |
| Access tips, user manuals, and maintenance support | Yes | |
| Tips, user manuals and maintenance support are available on the app. | Yes | |
| Device design | ||
| Engine type | Induction (with belt) low consumption, silent | |
| Drum material | stainless steel | |
| Tank material | polypropylene | |
| Energy consumption & saving | ||
| Hot or cold water connection | Traditional cold water connection (single water inlet) | |
| energy label for washing alone | HAS | |
| Energy label for washing and drying | D | |
| Water consumption (eco program, washing and drying) | 80.0 | |
| Electricity consumption for 100 cycles (eco program, wash and dry) | 266.0 | |
| Duration of the wash and dry cycle (eco program) | 479.0 | |
| Annual electricity cost (based on 100 cycles) | 52.0 | |
| Annual water cost (based on 100 cycles) | 35.0 | |
| Annual operating cost (based on 100 cycles) | 87.0 | |
| Box contents | ||
| Comes with | notice | |
| Dimensions | ||
| W x H x D | 59.5 x 84.5 x 51 cm | |
| Product depth excluding porthole | 51.0 | |
| Depth with porthole closed, including aft overhang | 54.0 | |
| Our advice | Allow an extra 2 to 3 centimeters behind the machine for the passage of pipes and cables. | |
| Net weight | 58.0 | |
| Gross weight | 60.0 | |
| Additional information | ||
| Made in | China | |
| Guarantee | 24.0 | |
| Spare parts availability (supplier data) | For 14 years, starting from the end of manufacturing date | |
Référence: WT44W5W0
Marque: SIEMENS
Marque SIEMENS Facteur de forme Chargement frontal Emplacement d'accès Charge frontale Capacité 8 Kilogrammes Couleur Blanc Matériau Acier inoxydable Plastique Nom de modèle WT44W5W0 Poids de l'article 51,06 Kilogrammes Fabricant Siemens
Référence: F214WT8GRBE
Marque: LG
Livraison sous 5 jours Livraison gratuite Retour gratuit
Référence: W7FHS51X
Livraison sous 72h Livraison gratuite Retour gratuit
Référence: WTH8300DFR
Marque: BOSCH
Marque Bosch Electroménager Facteur de forme Chargement frontal Emplacement d'accès Charge frontale Capacité 8 Kilogrammes Couleur Blanc Nom de modèle Bosch WTH8300DFR Dimensions du produit 59,9P x 59,8l x 84,2H centimètres Poids de l'article 45,5 Kilogrammes Spécifications respectées Vrai Orientation de la porte Droite
Référence: GLL71200WH
Dimensions du produit 60P x 64l x 89H centimètres Marque GEDTECH Capacité 7 Kilogrammes Caractéristique spéciale Affichage du temps restant Emplacement d'accès Charge frontale Type de finition peinte Couleur Blanc Options de cycle Délicat, Coton, Laine, Rinçage, Essorage, Prélavage, Vidange Poids de l'article 50 Kilogrammes Matériau...
Référence: iQ300 WM14E425
Marque: SIEMENS
Machine à laver à chargement frontal Siemens iQ300 WM14E425-7 kg - Blanche - EcoPlus Lave-linge Chargeur frontal Blanc Weiß [Classe énergétique A+++]
Référence: WAN28209FR
Marque: BOSCH
Marque Bosch Capacité 9 Kilogrammes Caractéristique spéciale Eco Silence Drive Emplacement d'accès Charge frontale Type de finition Peint Couleur Blanc Options de cycle Vitesse parfaite, Eau active plus Poids de l'article 66,5 Kilogrammes Matériau Acier inoxydable
Delivery within 72 hours
Free delivery
Free return